Please use this new, streamlined form to tell us about your job.
By entering all of the details here,you’ll receive an accurate job quote—FAST!
Please note we have a weight capacity of 2,500 pounds, so please coordinate heavier orders with a freight carrier.
TYPES OF FINISHES | FINISH REFERENCE NUMBERS | ROUGHNESS COMPARISON | |
---|---|---|---|
DIAMOND | #3 Diamond Buff | A1 | 0-1 |
#6 Diamond Buff | A2 | 1-2 | |
#15 Diamond Buff | A3 | 2-3 | |
PAPER | 600 GRIT | B1 | 2-3 |
400 GRIT | B2 | 4-5 | |
320 GRIT | B3 | 9-10 | |
STONE | 600 STONE | C1 | 10-12 |
400 STONE | C2 | 25-28 | |
320 STONE | C3 | 38-42 | |
DRY BLASTED | #11 GLASS BEAD | D1 | 10-12 |
240 ALUMINUM OXIDE BLAST | D2 | 26-32 | |
#24 ALUMINUM OXIDE BLAST | D3 | 190-230 |
Chat live online with a Bales application expert Monday-Friday from 7 a.m. to 3 p.m. CT.
Send Bales an email, and an application expert will reply within one business day.
Book a phone call, video chat, or in-person appointment with a Bales application expert.