COATINGS COMPARISON CHART
DIAMOND CHROME | HARD CHROME | DIAMOND E.N.™ | NIBORE™ (Nickel Boron Nitride) | ELECTROLESS NICKEL | NICKLON™ (Nickel PTFE) | |
Rockwell Hardness | 85+ RC | 72 RC | 57 RC as Plated 70 RC After Post Brake | 54 RC as Plated 67 RC After Post Break | 50 RC | 45 RC |
Coefficient of Friction | 0.15 or less | 0.20 or less | 0.10 or less | 0.05 or less | 0.45 or less | 0.10 or less |
Applied Temperature | 130ºF | 130ºF | 185ºF | 185ºF | 185ºF | 185ºF |
Maximum Operating Temp | 1250ºF | 1250ºF | 1000ºF | 1250ºF | 1400ºF | 600ºF |
Corrosion Resistance Rating | ||||||
Abrasion Resistance Rating | ||||||
Release Rating |
